Loading...
Loading...
| 1-Mo | 3-Mo | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception | |
|---|---|---|---|---|---|---|---|---|
| NAV Return | -0.69% | +10.95% | +6.69% | +18.16% | — | — | — | +20.31% |
| Market Price Return | -0.72% | +11.25% | +7.08% | +18.44% | — | — | — | +20.42% |
| 1-Mo | 3-Mo | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception | |
|---|---|---|---|---|---|---|---|---|
| NAV Return | -0.69% | +10.95% | +6.69% | +18.16% | — | — | — | +20.31% |
| Market Price Return | -0.72% | +11.25% | +7.08% | +18.44% | — | — | — | +20.42% |
Performance data quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate. Current performance may be lower or higher than performance quoted. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. Short term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns.
Market Price Return is calculated using the price which investors buy and sell ETF shares in the market. The market returns in the table are based upon the midpoint of the bid/ask spread at 4:00 pm EST, and do not represent the returns you would have received if you traded shares at other times.
NAV Return represents the closing price of the underlying securities.
| Calendar Year | Days at Premium | Days at NAV | Days at Discount |
|---|---|---|---|
| 2026 YTD | 76 | 10 | 56 |
| 2025 | 99 | 30 | 121 |
| 2024 | 59 | 6 | 5 |
Daily premium/discount of the fund's market price to NAV for the most recent completed calendar year and the most recent completed calendar quarters.
| Date | Market Price | NAV | Premium/Discount |
|---|---|---|---|
| Jun 30, 2026 | $34.50 | $34.44 | +0.17% |
| Jun 29, 2026 | $34.25 | $34.15 | +0.29% |
| Jun 26, 2026 | $33.75 | $33.61 | +0.41% |
| Jun 25, 2026 | $33.93 | $33.88 | +0.15% |
| Jun 24, 2026 | $33.82 | $33.76 | +0.18% |
| Jun 23, 2026 | $33.83 | $33.77 | +0.18% |
| Jun 22, 2026 | $34.35 | $34.32 | +0.09% |
| Jun 18, 2026 | $34.45 | $34.35 | +0.29% |
| Jun 17, 2026 | $33.92 | $33.94 | -0.06% |
| Jun 16, 2026 | $34.35 | $34.33 | +0.06% |
| Jun 15, 2026 | $34.83 | $34.77 | +0.17% |
| Jun 12, 2026 | $34.03 | $33.94 | +0.26% |
| Jun 11, 2026 | $33.80 | $33.75 | +0.15% |
| Jun 10, 2026 | $32.98 | $32.91 | +0.21% |
| Jun 9, 2026 | $33.53 | $33.51 | +0.06% |
| Jun 8, 2026 | $33.78 | $33.76 | +0.06% |
| Jun 5, 2026 | $33.53 | $33.45 | +0.24% |
| Jun 4, 2026 | $34.75 | $34.74 | +0.03% |
| Jun 3, 2026 | $34.75 | $34.77 | -0.06% |
| Jun 2, 2026 | $35.00 | $34.93 | +0.20% |
| Jun 1, 2026 | $34.83 | $34.83 | +0.00% |
| May 29, 2026 | $34.75 | $34.68 | +0.20% |
| May 28, 2026 | $34.50 | $34.57 | -0.20% |
| May 27, 2026 | $34.39 | $34.33 | +0.17% |
| May 26, 2026 | $34.33 | $34.36 | -0.09% |
| May 22, 2026 | $33.87 | $33.94 | -0.21% |
| May 21, 2026 | $33.78 | $33.80 | -0.06% |
| May 20, 2026 | $33.75 | $33.74 | +0.03% |
| May 19, 2026 | $33.30 | $33.29 | +0.03% |
| May 18, 2026 | $33.55 | $33.51 | +0.12% |
| May 15, 2026 | $33.63 | $33.59 | +0.12% |
| May 14, 2026 | $34.11 | $34.06 | +0.15% |
| May 13, 2026 | $33.75 | $33.80 | -0.15% |
| May 12, 2026 | $33.62 | $33.53 | +0.27% |
| May 11, 2026 | $33.60 | $33.70 | -0.30% |
| May 8, 2026 | $33.54 | $33.62 | -0.24% |
| May 7, 2026 | $33.03 | $33.09 | -0.18% |
| May 6, 2026 | $33.14 | $33.16 | -0.06% |
| May 5, 2026 | $32.66 | $32.60 | +0.18% |
| May 4, 2026 | $32.31 | $32.26 | +0.15% |
| May 1, 2026 | $32.39 | $32.35 | +0.12% |
| Apr 30, 2026 | $32.09 | $32.15 | -0.19% |
| Apr 29, 2026 | $31.83 | $31.85 | -0.06% |
| Apr 28, 2026 | $31.71 | $31.75 | -0.13% |
| Apr 27, 2026 | $31.92 | $31.99 | -0.22% |
| Apr 24, 2026 | $31.95 | $31.96 | -0.03% |
| Apr 23, 2026 | $31.53 | $31.54 | -0.03% |
| Apr 22, 2026 | $31.68 | $31.69 | -0.03% |
| Apr 21, 2026 | $31.41 | $31.43 | -0.06% |
| Apr 20, 2026 | $31.48 | $31.49 | -0.03% |
| Apr 17, 2026 | $31.52 | $31.54 | -0.06% |
| Apr 16, 2026 | $31.32 | $31.33 | -0.03% |
| Apr 15, 2026 | $31.25 | $31.25 | +0.00% |
| Apr 14, 2026 | $31.25 | $31.25 | +0.00% |
| Apr 13, 2026 | $31.24 | $31.25 | -0.03% |
| Apr 10, 2026 | $31.28 | $31.25 | +0.10% |
| Apr 9, 2026 | $31.25 | $31.24 | +0.03% |
| Apr 8, 2026 | $31.33 | $31.23 | +0.32% |
| Apr 7, 2026 | $31.30 | $31.24 | +0.19% |
| Apr 6, 2026 | $31.27 | $31.23 | +0.13% |
| Apr 2, 2026 | $31.28 | $31.23 | +0.16% |
| Apr 1, 2026 | $31.17 | $31.23 | -0.19% |
| Mar 31, 2026 | $31.01 | $31.04 | -0.10% |
| Mar 30, 2026 | $30.26 | $30.24 | +0.07% |
| Mar 27, 2026 | $30.31 | $30.27 | +0.13% |
| Mar 26, 2026 | $30.79 | $30.79 | +0.00% |
| Mar 25, 2026 | $31.21 | $31.22 | -0.03% |
| Mar 24, 2026 | $31.03 | $31.04 | -0.03% |
| Mar 23, 2026 | $31.14 | $31.12 | +0.06% |
| Mar 20, 2026 | $30.98 | $30.76 | +0.71% |
| Mar 19, 2026 | $31.19 | $31.12 | +0.22% |
| Mar 18, 2026 | $31.28 | $31.22 | +0.19% |
| Mar 17, 2026 | $31.64 | $31.70 | -0.19% |
| Mar 16, 2026 | $31.59 | $31.64 | -0.16% |
| Mar 13, 2026 | $31.28 | $31.36 | -0.26% |
| Mar 12, 2026 | $31.48 | $31.48 | +0.00% |
| Mar 11, 2026 | $31.98 | $31.96 | +0.06% |
| Mar 10, 2026 | $32.06 | $32.07 | -0.03% |
| Mar 9, 2026 | $32.09 | $32.11 | -0.06% |
| Mar 6, 2026 | $31.88 | $31.88 | +0.00% |
| Mar 5, 2026 | $32.26 | $32.24 | +0.06% |
| Mar 4, 2026 | $32.59 | $32.59 | +0.00% |
| Mar 3, 2026 | $32.39 | $32.40 | -0.03% |
| Mar 2, 2026 | $32.71 | $32.67 | +0.12% |
| Feb 27, 2026 | $32.69 | $32.67 | +0.06% |
| Feb 26, 2026 | $32.94 | $32.92 | +0.06% |
| Feb 25, 2026 | $33.00 | $33.01 | -0.03% |
| Feb 24, 2026 | $32.76 | $32.78 | -0.06% |
| Feb 23, 2026 | $32.51 | $32.54 | -0.09% |
| Feb 20, 2026 | $32.96 | $32.97 | -0.03% |
| Feb 19, 2026 | $32.78 | $32.78 | +0.00% |
| Feb 18, 2026 | $32.91 | $32.91 | +0.00% |
| Feb 17, 2026 | $32.75 | $32.79 | -0.12% |
| Feb 13, 2026 | $32.67 | $32.75 | -0.24% |
| Feb 12, 2026 | $32.83 | $32.71 | +0.37% |
| Feb 11, 2026 | $33.20 | $33.18 | +0.06% |
| Feb 10, 2026 | $33.20 | $33.21 | -0.03% |
| Feb 9, 2026 | $33.17 | $33.23 | -0.18% |
| Feb 6, 2026 | $33.21 | $33.14 | +0.21% |
| Feb 5, 2026 | $32.51 | $32.44 | +0.22% |
| Feb 4, 2026 | $32.76 | $32.84 | -0.24% |
| Feb 3, 2026 | $32.77 | $32.84 | -0.21% |
| Feb 2, 2026 | $33.02 | $33.03 | -0.03% |
| Jan 30, 2026 | $32.72 | $32.79 | -0.21% |
| Jan 29, 2026 | $32.92 | $32.88 | +0.12% |
| Jan 28, 2026 | $32.92 | $32.91 | +0.03% |
| Jan 27, 2026 | $32.97 | $32.91 | +0.18% |
| Jan 26, 2026 | $33.03 | $32.97 | +0.18% |
| Jan 23, 2026 | $32.85 | $32.79 | +0.18% |
| Jan 22, 2026 | $32.95 | $32.88 | +0.21% |
| Jan 21, 2026 | $32.77 | $32.70 | +0.21% |
| Jan 20, 2026 | $32.33 | $32.32 | +0.03% |
| Jan 16, 2026 | $32.95 | $32.93 | +0.06% |
| Jan 15, 2026 | $32.99 | $32.97 | +0.06% |
| Jan 14, 2026 | $32.85 | $32.84 | +0.03% |
| Jan 13, 2026 | $32.94 | $32.93 | +0.03% |
| Jan 12, 2026 | $33.16 | $33.09 | +0.21% |
| Jan 9, 2026 | $33.05 | $33.04 | +0.03% |
| Jan 8, 2026 | $32.76 | $32.85 | -0.27% |
| Jan 7, 2026 | $32.79 | $32.77 | +0.06% |
| Jan 6, 2026 | $32.99 | $32.97 | +0.06% |
| Jan 5, 2026 | $32.74 | $32.72 | +0.06% |
| Jan 2, 2026 | $32.42 | $32.41 | +0.03% |
| Dec 31, 2025 | $32.22 | $32.28 | -0.19% |
| Dec 30, 2025 | $32.48 | $32.50 | -0.06% |
| Dec 29, 2025 | $32.49 | $32.56 | -0.22% |
| Dec 26, 2025 | $32.62 | $32.69 | -0.21% |
| Dec 24, 2025 | $32.70 | $32.70 | +0.00% |
| Dec 23, 2025 | $32.57 | $32.55 | +0.06% |
| Dec 22, 2025 | $32.47 | $32.45 | +0.06% |
| Dec 19, 2025 | $32.29 | $32.28 | +0.03% |
| Dec 18, 2025 | $32.09 | $32.08 | +0.03% |
| Dec 17, 2025 | $31.94 | $31.94 | +0.00% |
| Dec 16, 2025 | $32.23 | $32.19 | +0.12% |
| Dec 15, 2025 | $32.34 | $32.33 | +0.03% |
| Dec 12, 2025 | $32.36 | $32.37 | -0.03% |
| Dec 11, 2025 | $32.74 | $32.74 | +0.00% |
| Dec 10, 2025 | $32.52 | $32.49 | +0.09% |
| Dec 9, 2025 | $32.13 | $32.22 | -0.28% |
| Dec 8, 2025 | $32.30 | $32.29 | +0.03% |
| Dec 5, 2025 | $32.39 | $32.40 | -0.03% |
| Dec 4, 2025 | $32.35 | $32.34 | +0.03% |
| Dec 3, 2025 | $32.39 | $32.34 | +0.15% |
| Dec 2, 2025 | $32.16 | $32.15 | +0.03% |
| Dec 1, 2025 | $32.02 | $32.06 | -0.12% |
| Nov 28, 2025 | $32.25 | $32.26 | -0.03% |
| Nov 26, 2025 | $32.08 | $32.08 | +0.00% |
| Nov 25, 2025 | $31.80 | $31.86 | -0.19% |
| Nov 24, 2025 | $31.44 | $31.50 | -0.19% |
| Nov 21, 2025 | $31.20 | $31.21 | -0.03% |
| Nov 20, 2025 | $30.80 | $30.89 | -0.29% |
| Nov 19, 2025 | $31.25 | $31.25 | +0.00% |
| Nov 18, 2025 | $31.18 | $31.14 | +0.13% |
| Nov 17, 2025 | $31.42 | $31.46 | -0.13% |
| Nov 14, 2025 | $31.75 | $31.76 | -0.03% |
| Nov 13, 2025 | $31.91 | $31.82 | +0.28% |
| Nov 12, 2025 | $32.37 | $32.39 | -0.06% |
| Nov 11, 2025 | $32.32 | $32.32 | +0.00% |
| Nov 10, 2025 | $32.22 | $32.21 | +0.03% |
| Nov 7, 2025 | $31.74 | $31.73 | +0.03% |
| Nov 6, 2025 | $31.73 | $31.74 | -0.03% |
| Nov 5, 2025 | $32.15 | $32.14 | +0.03% |
| Nov 4, 2025 | $32.00 | $31.99 | +0.03% |
| Nov 3, 2025 | $32.38 | $32.40 | -0.06% |
| Oct 31, 2025 | $32.40 | $32.37 | +0.09% |
| Oct 30, 2025 | $32.28 | $32.27 | +0.03% |
| Oct 29, 2025 | $32.57 | $32.59 | -0.06% |
| Oct 28, 2025 | $32.57 | $32.55 | +0.06% |
| Oct 27, 2025 | $32.40 | $32.40 | +0.00% |
| Oct 24, 2025 | $32.00 | $32.01 | -0.03% |
| Oct 23, 2025 | $31.71 | $31.71 | +0.00% |
| Oct 22, 2025 | $31.59 | $31.53 | +0.19% |
| Oct 21, 2025 | $31.76 | $31.76 | +0.00% |
| Oct 20, 2025 | $31.75 | $31.72 | +0.09% |
| Oct 17, 2025 | $31.40 | $31.37 | +0.10% |
| Oct 16, 2025 | $31.26 | $31.19 | +0.22% |
| Oct 15, 2025 | $31.43 | $31.37 | +0.19% |
| Oct 14, 2025 | $31.31 | $31.25 | +0.19% |
| Oct 13, 2025 | $31.35 | $31.29 | +0.19% |
| Oct 10, 2025 | $30.85 | $30.79 | +0.19% |
| Oct 9, 2025 | $31.67 | $31.63 | +0.13% |
| Oct 8, 2025 | $31.78 | $31.73 | +0.16% |
| Oct 7, 2025 | $31.59 | $31.54 | +0.16% |
| Oct 6, 2025 | $31.67 | $31.65 | +0.06% |
| Oct 3, 2025 | $31.53 | $31.55 | -0.06% |
| Oct 2, 2025 | $31.54 | $31.55 | -0.03% |
| Oct 1, 2025 | $31.49 | $31.47 | +0.06% |
| Sep 30, 2025 | $31.40 | $31.38 | +0.06% |
| Sep 29, 2025 | $31.21 | $31.30 | -0.29% |
| Sep 26, 2025 | $31.16 | $31.20 | -0.13% |
| Sep 25, 2025 | $31.05 | $31.04 | +0.03% |
| Sep 24, 2025 | $31.19 | $31.17 | +0.06% |
| Sep 23, 2025 | $31.29 | $31.28 | +0.03% |
| Sep 22, 2025 | $31.44 | $31.42 | +0.06% |
| Sep 19, 2025 | $31.25 | $31.30 | -0.16% |
| Sep 18, 2025 | $31.05 | $31.14 | -0.29% |
| Sep 17, 2025 | $30.99 | $30.97 | +0.06% |
| Sep 16, 2025 | $30.96 | $30.95 | +0.03% |
| Sep 15, 2025 | $30.94 | $31.00 | -0.19% |
| Sep 12, 2025 | $30.78 | $30.85 | -0.23% |
| Sep 11, 2025 | $30.77 | $30.86 | -0.29% |
| Sep 10, 2025 | $30.52 | $30.59 | -0.23% |
| Sep 9, 2025 | $30.54 | $30.60 | -0.20% |
| Sep 8, 2025 | $30.45 | $30.51 | -0.20% |
| Sep 5, 2025 | $30.35 | $30.41 | -0.20% |
| Sep 4, 2025 | $30.47 | $30.47 | +0.00% |
| Sep 3, 2025 | $30.21 | $30.22 | -0.03% |
| Sep 2, 2025 | $30.10 | $30.09 | +0.03% |
| Aug 29, 2025 | $30.28 | $30.30 | -0.07% |
| Aug 28, 2025 | $30.49 | $30.50 | -0.03% |
| Aug 27, 2025 | $30.35 | $30.38 | -0.10% |
| Aug 26, 2025 | $30.28 | $30.31 | -0.10% |
| Aug 25, 2025 | $30.19 | $30.20 | -0.03% |
| Aug 22, 2025 | $30.31 | $30.35 | -0.13% |
| Aug 21, 2025 | $29.83 | $29.87 | -0.13% |
| Aug 20, 2025 | $29.95 | $29.98 | -0.10% |
| Aug 19, 2025 | $30.02 | $30.07 | -0.17% |
| Aug 18, 2025 | $30.17 | $30.26 | -0.30% |
| Aug 15, 2025 | $30.26 | $30.28 | -0.07% |
| Aug 14, 2025 | $30.30 | $30.33 | -0.10% |
| Aug 13, 2025 | $30.30 | $30.35 | -0.17% |
| Aug 12, 2025 | $30.15 | $30.21 | -0.20% |
| Aug 11, 2025 | $29.84 | $29.88 | -0.13% |
| Aug 8, 2025 | $29.86 | $29.97 | -0.37% |
| Aug 7, 2025 | $29.72 | $29.76 | -0.13% |
| Aug 6, 2025 | $29.72 | $29.78 | -0.20% |
| Aug 5, 2025 | $29.57 | $29.56 | +0.03% |
| Aug 4, 2025 | $29.60 | $29.69 | -0.30% |
| Aug 1, 2025 | $29.24 | $29.24 | +0.00% |
| Jul 31, 2025 | $29.68 | $29.71 | -0.10% |
| Jul 30, 2025 | $29.84 | $29.88 | -0.13% |
| Jul 29, 2025 | $29.90 | $29.91 | -0.03% |
| Jul 28, 2025 | $29.98 | $29.99 | -0.03% |
| Jul 25, 2025 | $29.96 | $29.98 | -0.07% |
| Jul 24, 2025 | $29.71 | $29.87 | -0.54% |
| Jul 23, 2025 | $29.85 | $29.91 | -0.20% |
| Jul 22, 2025 | $29.64 | $29.68 | -0.13% |
| Jul 21, 2025 | $29.63 | $29.70 | -0.24% |
| Jul 18, 2025 | $29.57 | $29.62 | -0.17% |
| Jul 17, 2025 | $29.61 | $29.68 | -0.24% |
| Jul 16, 2025 | $29.44 | $29.48 | -0.14% |
| Jul 15, 2025 | $29.35 | $29.39 | -0.14% |
| Jul 14, 2025 | $29.50 | $29.52 | -0.07% |
| Jul 11, 2025 | $29.42 | $29.44 | -0.07% |
| Jul 10, 2025 | $29.52 | $29.56 | -0.14% |
| Jul 9, 2025 | $29.46 | $29.51 | -0.17% |
| Jul 8, 2025 | $29.29 | $29.33 | -0.14% |
| Jul 7, 2025 | $29.32 | $29.37 | -0.17% |
| Jul 3, 2025 | $29.55 | $29.60 | -0.17% |
| Jul 2, 2025 | $29.31 | $29.36 | -0.17% |
| Jul 1, 2025 | $29.20 | $29.25 | -0.17% |
| Jun 30, 2025 | $29.23 | $29.25 | -0.07% |
| Jun 27, 2025 | $29.06 | $29.09 | -0.10% |
| Jun 26, 2025 | $28.89 | $28.93 | -0.14% |
| Jun 25, 2025 | $28.65 | $28.68 | -0.10% |
| Jun 24, 2025 | $28.50 | $28.67 | -0.60% |
| Jun 23, 2025 | $28.27 | $28.32 | -0.18% |
| Jun 20, 2025 | $27.88 | $28.06 | -0.65% |
| Jun 18, 2025 | $28.13 | $28.12 | +0.04% |
| Jun 17, 2025 | $28.14 | $28.13 | +0.04% |
| Jun 16, 2025 | $28.38 | $28.36 | +0.07% |
| Jun 13, 2025 | $27.97 | $28.08 | -0.39% |
| Jun 12, 2025 | $28.32 | $28.46 | -0.49% |
| Jun 11, 2025 | $28.29 | $28.38 | -0.32% |
| Jun 10, 2025 | $28.34 | $28.44 | -0.35% |
| Jun 9, 2025 | $28.15 | $28.30 | -0.53% |
| Jun 6, 2025 | $28.20 | $28.28 | -0.28% |
| Jun 5, 2025 | $27.88 | $28.00 | -0.43% |
| Jun 4, 2025 | $28.09 | $28.14 | -0.18% |
| Jun 3, 2025 | $28.05 | $28.14 | -0.32% |
| Jun 2, 2025 | $27.92 | $27.96 | -0.14% |
| May 30, 2025 | $27.70 | $27.82 | -0.43% |
| May 29, 2025 | $27.79 | $27.84 | -0.18% |
| May 28, 2025 | $27.67 | $27.77 | -0.36% |
| May 27, 2025 | $27.62 | $27.91 | -1.05% |
| May 23, 2025 | $27.30 | $27.36 | -0.22% |
| May 22, 2025 | $27.49 | $27.56 | -0.25% |
| May 21, 2025 | $27.40 | $27.53 | -0.47% |
| May 20, 2025 | $27.90 | $27.99 | -0.32% |
| May 19, 2025 | $27.94 | $28.07 | -0.47% |
| May 16, 2025 | $27.95 | $28.02 | -0.25% |
| May 15, 2025 | $27.55 | $27.85 | -1.09% |
| May 14, 2025 | $27.75 | $27.74 | +0.04% |
| May 13, 2025 | $27.71 | $27.69 | +0.07% |
| May 12, 2025 | $27.52 | $27.55 | -0.11% |
| May 9, 2025 | $26.67 | $26.67 | +0.00% |
| May 8, 2025 | $26.71 | $26.72 | -0.04% |
| May 7, 2025 | $26.51 | $26.51 | +0.00% |
| May 6, 2025 | $26.42 | $26.38 | +0.15% |
| May 5, 2025 | $26.61 | $26.62 | -0.04% |
| May 2, 2025 | $26.74 | $26.74 | +0.00% |
| May 1, 2025 | $26.38 | $26.37 | +0.04% |
| Apr 30, 2025 | $26.22 | $26.17 | +0.19% |
| Apr 29, 2025 | $26.16 | $26.15 | +0.04% |
| Apr 28, 2025 | $26.01 | $25.98 | +0.12% |
| Apr 25, 2025 | $25.96 | $25.95 | +0.04% |
| Apr 24, 2025 | $25.81 | $25.80 | +0.04% |
| Apr 23, 2025 | $25.29 | $25.29 | +0.00% |
| Apr 22, 2025 | $24.91 | $24.91 | +0.00% |
| Apr 21, 2025 | $24.28 | $24.29 | -0.04% |
| Apr 17, 2025 | $24.87 | $24.88 | -0.04% |
| Apr 16, 2025 | $24.98 | $24.98 | +0.00% |
| Apr 15, 2025 | $24.97 | $24.98 | -0.04% |
| Apr 14, 2025 | $24.97 | $24.97 | +0.00% |
| Apr 11, 2025 | $24.96 | $24.97 | -0.04% |
| Apr 10, 2025 | $24.97 | $24.96 | +0.04% |
| Apr 9, 2025 | $24.97 | $24.96 | +0.04% |
| Apr 8, 2025 | $24.96 | $24.96 | +0.00% |
| Apr 7, 2025 | $24.96 | $24.95 | +0.04% |
| Apr 4, 2025 | $24.96 | $24.95 | +0.04% |
| Apr 3, 2025 | $24.95 | $24.95 | +0.00% |
| Apr 2, 2025 | $24.95 | $24.94 | +0.04% |
| Apr 1, 2025 | $24.87 | $24.94 | -0.28% |
| Mar 31, 2025 | $24.80 | $24.94 | -0.56% |
| Mar 28, 2025 | $24.95 | $24.94 | +0.04% |
| Mar 27, 2025 | $24.94 | $24.93 | +0.04% |
| Mar 26, 2025 | $24.94 | $24.92 | +0.08% |
| Mar 25, 2025 | $24.94 | $24.92 | +0.08% |
| Mar 24, 2025 | $24.93 | $24.92 | +0.04% |
| Mar 21, 2025 | $24.93 | $24.92 | +0.04% |
| Mar 20, 2025 | $24.92 | $24.91 | +0.04% |
| Mar 19, 2025 | $24.92 | $24.91 | +0.04% |
| Mar 18, 2025 | $24.88 | $24.91 | -0.12% |
| Mar 17, 2025 | $24.89 | $24.91 | -0.08% |
| Mar 14, 2025 | $24.91 | $24.90 | +0.04% |
| Mar 13, 2025 | $24.90 | $24.90 | +0.00% |
| Mar 12, 2025 | $24.90 | $24.89 | +0.04% |
| Mar 11, 2025 | $24.85 | $24.83 | +0.08% |
| Mar 10, 2025 | $24.93 | $24.93 | +0.00% |
| Mar 7, 2025 | $25.27 | $25.26 | +0.04% |
| Mar 6, 2025 | $25.19 | $25.18 | +0.04% |
| Mar 5, 2025 | $25.43 | $25.41 | +0.08% |
| Mar 4, 2025 | $25.11 | $25.11 | +0.00% |
| Mar 3, 2025 | $25.28 | $25.30 | -0.08% |
| Feb 28, 2025 | $25.79 | $25.81 | -0.08% |
| Feb 27, 2025 | $25.41 | $25.41 | +0.00% |
| Feb 26, 2025 | $25.96 | $25.97 | -0.04% |
| Feb 25, 2025 | $25.94 | $25.94 | +0.00% |
| Feb 24, 2025 | $26.17 | $26.16 | +0.04% |
| Feb 21, 2025 | $26.39 | $26.38 | +0.04% |
| Feb 20, 2025 | $26.88 | $26.88 | +0.00% |
| Feb 19, 2025 | $26.99 | $27.00 | -0.04% |
| Feb 18, 2025 | $26.88 | $26.96 | -0.30% |
| Feb 14, 2025 | $26.91 | $26.89 | +0.07% |
| Feb 13, 2025 | $26.84 | $26.84 | +0.00% |
| Feb 12, 2025 | $26.53 | $26.51 | +0.08% |
| Feb 11, 2025 | $26.53 | $26.55 | -0.08% |
| Feb 10, 2025 | $26.57 | $26.57 | +0.00% |
| Feb 7, 2025 | $26.33 | $26.32 | +0.04% |
| Feb 6, 2025 | $26.63 | $26.61 | +0.08% |
| Feb 5, 2025 | $26.51 | $26.50 | +0.04% |
| Feb 4, 2025 | $26.44 | $26.38 | +0.23% |
| Feb 3, 2025 | $26.18 | $26.14 | +0.15% |
| Jan 31, 2025 | $26.39 | $26.33 | +0.23% |
| Jan 30, 2025 | $26.47 | $26.42 | +0.19% |
| Jan 29, 2025 | $26.34 | $26.30 | +0.15% |
| Jan 28, 2025 | $26.43 | $26.38 | +0.19% |
| Jan 27, 2025 | $26.09 | $26.08 | +0.04% |
| Jan 24, 2025 | $26.69 | $26.65 | +0.15% |
| Jan 23, 2025 | $26.78 | $26.77 | +0.04% |
| Jan 22, 2025 | $26.75 | $26.67 | +0.30% |
| Jan 21, 2025 | $26.48 | $26.43 | +0.19% |
| Jan 17, 2025 | $26.25 | $26.23 | +0.08% |
| Jan 16, 2025 | $25.95 | $25.89 | +0.23% |
| Jan 15, 2025 | $26.00 | $26.00 | +0.00% |
| Jan 14, 2025 | $25.50 | $25.48 | +0.08% |
| Jan 13, 2025 | $25.52 | $25.48 | +0.16% |
| Jan 10, 2025 | $25.55 | $25.50 | +0.20% |
| Jan 8, 2025 | $25.92 | $25.90 | +0.08% |
| Jan 7, 2025 | $25.91 | $25.87 | +0.15% |
| Jan 6, 2025 | $26.16 | $26.16 | +0.00% |
| Jan 3, 2025 | $26.02 | $26.01 | +0.04% |
| Jan 2, 2025 | $25.69 | $25.70 | -0.04% |
The Premium/Discount shows the difference between the daily market price of the Fund's shares and the Fund's net asset value ("NAV"). The chart and table show the premium or discount of the mid-point price as a percentage of the NAV, as well as the number of trading days the Fund traded at a premium, at NAV, or at a discount.
| Ex-Date | Record Date | Pay Date | Income | ST Gains | LT Gains | Total |
|---|---|---|---|---|---|---|
| Dec 12, 2024 | Dec 12, 2024 | Dec 18, 2024 | $0.0755 | — | — | $0.0755 |
| Dec 12, 2025 | Dec 12, 2025 | Dec 17, 2025 | $0.1134 | — | — | $0.1134 |
Past distributions are not indicative of future distributions. The fund may pay distributions of income and/or capital gains to shareholders.
| Ticker | CUSIP | Description | Quantity (Shares) | Market Value | % Weight |
|---|---|---|---|---|---|
| DIA | 78467X109 | State Street SPDR Dow Jones Industrial Average ETF Trust | 129,099 | $68,020,972.11 | 34.19% |
| SPY | 78462F103 | State Street SPDR S&P 500 ETF Trust USD Class | 89,721 | $66,470,700.06 | 33.41% |
| QQQ | 46090E103 | Invesco QQQ Trust Series 1 USD Class | 92,246 | $62,311,250.54 | 31.32% |
| BIL | 78468R663 | SPDR Bloomberg 1-3 Month T-Bill ETF USD Class | 22,301 | $2,043,440.63 | 1.03% |
| RECPAY | RECPAY | Receivables/Payables | 110,739.99 | $110,739.99 | 0.06% |
| USD | USD | US DOLLARS | 15,867.93 | $15,867.93 | 0.01% |
| Total (6 holdings) | — | $198,972,971.26 | 100.00% | ||
Holdings as of 2026-07-28T00:00:00. Holdings are presented daily and are subject to change and are not recommendations to buy or sell any security. Source: Ultimus Fund Solutions.
30-Day Median Bid/Ask Spread: The median bid-ask spread (expressed as a percentage rounded to the nearest hundredth) is calculated by identifying the national best bid and national best offer ("NBBO") for the Fund as of the end of each 10 second interval during each trading day of the last 30 calendar days and dividing the difference between each such bid and offer by the midpoint of the NBBO. The median of those values is identified.
The THOR SDQ Rotation Index (the “Index”) is the Fund's benchmark index, which the Fund seeks to track before fees and expenses.
Indexes are unmanaged, do not incur management fees, costs, and expenses, and cannot be invested in directly. For more information on the indexes, please see the Glossary.
THIR is not designed to provide capital protection and may lose money. The Fund is passively managed and seeks to track the THOR SDQ Rotation Index; it may not achieve a high degree of correlation with the Index and is subject to tracking error. The Index relies on proprietary models and third-party data; if the model or data is incorrect or does not perform as expected, the Fund may underperform or lose value. The Fund may be fully or substantially invested in declining equity markets or defensively positioned during rising markets. When the Fund invests in cash, cash equivalents, money market funds, or other ETFs, it may not keep pace with inflation or equity markets, and shareholders indirectly bear underlying fund expenses.
An investor should consider the investment objectives, risks, charges, and expenses of the Fund carefully before investing. The prospectus, if available, the summary prospectus contain this and other information about the Funds. You may obtain a prospectus and, if available, a summary prospectus by downloading the prospectus or calling 800-974-6964. Please read the prospectus or summary prospectus carefully before investing.
There is no assurance that the objectives of any strategy or fund will be achieved or will be successful.
An investment in the Fund involves risks, including possible loss of principal. Exchange-traded funds (ETFs) trade like stocks, are subject to investment risk, fluctuate in market value and may trade at prices above or below the ETF's net asset value (NAV), and are not individually redeemable directly with the ETF. Brokerage commissions and ETF expenses will reduce returns. ETFs are subject to specific risks, depending on the nature of the underlying strategy of the Fund, which should be considered carefully when making investment decisions. For a complete description of the Fund's principal investment risks, please refer to the prospectus.
The information provided on this website is for informational purposes only and investors should determine for themselves whether a particular service or product is suitable for their investment needs. Please refer to the disclosure and offering documents for further information concerning specific products or services.
