Loading...
Loading...
An actively managed, rules-based multi-strategy ETF that adapts to changing market conditions while prioritizing risk management. Allocates across equities, fixed income, commodities (including gold), and alternatives (including cryptocurrencies), with the flexibility to respond to adverse market, economic, political or other conditions by investing up to 100% of its total assets, without limitation, in high-quality short-term debt securities and money market instruments.
| 1-Mo | 3-Mo | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception | |
|---|---|---|---|---|---|---|---|---|
| NAV Return | -5.90% | +0.00% | +0.00% | +0.00% | — | — | — | +0.00% |
| Market Price Return | -5.97% | +0.00% | +0.00% | +0.00% | — | — | — | +0.00% |
| 1-Mo | 3-Mo | YTD | 1-Yr | 3-Yr | 5-Yr | 10-Yr | Since Inception | |
|---|---|---|---|---|---|---|---|---|
| NAV Return | -5.90% | +0.00% | +0.00% | +0.00% | — | — | — | +0.00% |
| Market Price Return | -5.97% | +0.00% | +0.00% | +0.00% | — | — | — | +0.00% |
Performance data quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate. Current performance may be lower or higher than performance quoted. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. Short term performance, in particular, is not a good indication of the fund's future performance, and an investment should not be made based solely on returns.
Market Price Return is calculated using the price which investors buy and sell ETF shares in the market. The market returns in the table are based upon the midpoint of the bid/ask spread at 4:00 pm EST, and do not represent the returns you would have received if you traded shares at other times.
NAV Return represents the closing price of the underlying securities.
| Calendar Year | Days at Premium | Days at NAV | Days at Discount |
|---|---|---|---|
| 2026 YTD | 51 | 18 | 8 |
Daily premium/discount of the fund's market price to NAV for the most recent completed calendar year and the most recent completed calendar quarters.
| Date | Market Price | NAV | Premium/Discount |
|---|---|---|---|
| Jun 30, 2026 | $25.37 | $25.34 | +0.12% |
| Jun 29, 2026 | $25.13 | $25.11 | +0.08% |
| Jun 26, 2026 | $25.01 | $24.97 | +0.16% |
| Jun 25, 2026 | $25.02 | $25.01 | +0.04% |
| Jun 24, 2026 | $25.04 | $25.04 | +0.00% |
| Jun 23, 2026 | $25.45 | $25.40 | +0.20% |
| Jun 22, 2026 | $25.91 | $25.91 | +0.00% |
| Jun 18, 2026 | $26.08 | $26.05 | +0.12% |
| Jun 17, 2026 | $25.79 | $25.77 | +0.08% |
| Jun 16, 2026 | $26.10 | $26.07 | +0.11% |
| Jun 15, 2026 | $26.34 | $26.34 | +0.00% |
| Jun 12, 2026 | $25.85 | $25.83 | +0.08% |
| Jun 11, 2026 | $25.81 | $25.77 | +0.15% |
| Jun 10, 2026 | $25.35 | $25.29 | +0.24% |
| Jun 9, 2026 | $25.78 | $25.78 | +0.00% |
| Jun 8, 2026 | $26.09 | $26.09 | +0.00% |
| Jun 5, 2026 | $25.86 | $25.81 | +0.19% |
| Jun 4, 2026 | $26.88 | $26.85 | +0.11% |
| Jun 3, 2026 | $26.97 | $26.93 | +0.15% |
| Jun 2, 2026 | $27.08 | $27.08 | +0.00% |
| Jun 1, 2026 | $27.02 | $26.99 | +0.11% |
| May 29, 2026 | $26.98 | $26.93 | +0.19% |
| May 28, 2026 | $26.96 | $26.95 | +0.04% |
| May 27, 2026 | $26.80 | $26.77 | +0.11% |
| May 26, 2026 | $26.90 | $26.86 | +0.15% |
| May 22, 2026 | $26.79 | $26.75 | +0.15% |
| May 21, 2026 | $26.80 | $26.79 | +0.04% |
| May 20, 2026 | $26.86 | $26.84 | +0.07% |
| May 19, 2026 | $26.66 | $26.66 | +0.00% |
| May 18, 2026 | $26.81 | $26.78 | +0.11% |
| May 15, 2026 | $26.78 | $26.77 | +0.04% |
| May 14, 2026 | $27.17 | $27.14 | +0.11% |
| May 13, 2026 | $26.96 | $26.95 | +0.04% |
| May 12, 2026 | $26.79 | $26.78 | +0.04% |
| May 11, 2026 | $26.84 | $26.82 | +0.07% |
| May 8, 2026 | $26.68 | $26.67 | +0.04% |
| May 7, 2026 | $26.40 | $26.38 | +0.08% |
| May 6, 2026 | $26.52 | $26.51 | +0.04% |
| May 5, 2026 | $26.23 | $26.20 | +0.11% |
| May 4, 2026 | $25.95 | $25.93 | +0.08% |
| May 1, 2026 | $26.05 | $25.99 | +0.23% |
| Apr 30, 2026 | $26.02 | $26.00 | +0.08% |
| Apr 29, 2026 | $25.69 | $25.71 | -0.08% |
| Apr 28, 2026 | $25.69 | $25.67 | +0.08% |
| Apr 27, 2026 | $25.83 | $25.83 | +0.00% |
| Apr 24, 2026 | $25.86 | $25.86 | +0.00% |
| Apr 23, 2026 | $25.71 | $25.68 | +0.12% |
| Apr 22, 2026 | $25.69 | $25.69 | +0.00% |
| Apr 21, 2026 | $25.42 | $25.43 | -0.04% |
| Apr 20, 2026 | $25.59 | $25.59 | +0.00% |
| Apr 17, 2026 | $25.65 | $25.66 | -0.04% |
| Apr 16, 2026 | $25.50 | $25.50 | +0.00% |
| Apr 15, 2026 | $25.48 | $25.46 | +0.08% |
| Apr 14, 2026 | $25.37 | $25.37 | +0.00% |
| Apr 13, 2026 | $25.17 | $25.14 | +0.12% |
| Apr 10, 2026 | $25.10 | $25.11 | -0.04% |
| Apr 9, 2026 | $25.18 | $25.11 | +0.28% |
| Apr 8, 2026 | $25.00 | $25.00 | +0.00% |
The Premium/Discount shows the difference between the daily market price of the Fund's shares and the Fund's net asset value ("NAV"). The chart and table show the premium or discount of the mid-point price as a percentage of the NAV, as well as the number of trading days the Fund traded at a premium, at NAV, or at a discount.
No distribution history available
Past distributions are not indicative of future distributions. The fund may pay distributions of income and/or capital gains to shareholders.
| Ticker | CUSIP | Description | Quantity (Shares) | Market Value | % Weight |
|---|---|---|---|---|---|
| BLOK | 032108607 | Amplify Transformational Data Sharing ETF USD Class | 59,662 | $3,546,905.90 | 8.07% |
| XLE | 81369Y506 | State Street Energy Select Sector SPDR ETF USD Class | 60,529 | $3,484,654.53 | 7.93% |
| YCS | 74347W569 | ProShares UltraShort Yen | 52,988 | $3,068,005.20 | 6.98% |
| BITO | 74347G440 | ProShares Bitcoin Strategy ETF USD Class | 335,258 | $2,896,629.12 | 6.59% |
| TQQQ | 74347X831 | ProShares UltraPro QQQ USD Class | 47,044 | $2,896,028.64 | 6.59% |
| MAGS | 53656G498 | Roundhill Magnificent Seven ETF | 37,791 | $2,397,461.04 | 5.45% |
| SMH | 92189F676 | VanEck Semiconductor ETF USD Class | 4,086 | $2,163,945.60 | 4.92% |
| AVGO | 11135F101 | Broadcom, Inc. | 5,012 | $1,909,120.92 | 4.34% |
| TLT | 464287432 | iShares 20+ Year Treasury Bond ETF USD Class | 21,575 | $1,817,478.00 | 4.13% |
| NVDA | 67066G104 | NVIDIA Corporation | 9,093 | $1,791,411.93 | 4.07% |
| IEI | 464288661 | iShares 3-7 Year Treasury Bond ETF USD Class | 14,780 | $1,724,530.40 | 3.92% |
| BIL | 78468R663 | SPDR Bloomberg 1-3 Month T-Bill ETF USD Class | 15,715 | $1,439,965.45 | 3.28% |
| POCT | 45782C797 | Innovator U.S. Equity Power Buffer ETF - October USD Class | 30,251 | $1,407,579.03 | 3.20% |
| LLY | 532457108 | Eli Lilly & Company | 1,140 | $1,391,552.40 | 3.17% |
| WMT | 931142103 | Walmart, Inc. | 11,807 | $1,335,371.70 | 3.04% |
| SO | 842587107 | Southern Company (The) | 12,516 | $1,211,298.48 | 2.76% |
| USDU | 97717W471 | WisdomTree Bloomberg U.S. Dollar Bullish Fund | 40,245 | $1,077,761.10 | 2.45% |
| AAPL | 037833100 | Apple, Inc. | 2,967 | $1,009,017.36 | 2.30% |
| XTWY | 09789C796 | BondBloxx Bloomberg Twenty Year Target Duration US Treasury ETF USD Class | 27,470 | $999,358.60 | 2.27% |
| XAR | 78464A631 | SPDR S&P Aerospace & Defense ETF | 3,639 | $989,516.88 | 2.25% |
| DXJ | 97717W851 | WisdomTree Japan Hedged Equity Fund USD Class | 5,460 | $953,479.80 | 2.17% |
| XOM | 30233Q108 | ExxonMobil Holdings Corporation | 5,674 | $868,348.96 | 1.98% |
| GOOG | 02079K107 | Alphabet, Inc. | 2,511 | $835,158.60 | 1.90% |
| AMZN | 023135106 | Amazon.com, Inc. | 2,960 | $683,345.60 | 1.55% |
| TJX | 872540109 | TJX Companies, Inc. (The) | 3,886 | $624,868.80 | 1.42% |
| NEE | 65339F101 | NextEra Energy, Inc. | 5,465 | $487,915.20 | 1.11% |
| UNH | 91324P102 | UnitedHealth Group, Inc. | 1,136 | $487,105.44 | 1.11% |
| UGL | 74347W601 | ProShares Ultra Gold | 6,355 | $277,904.15 | 0.63% |
| 9BBH | BBHETFMM | BBH SWEEP VEHICLE | 219,583.02 | $219,583.02 | 0.50% |
| RECPAY | RECPAY | Receivables/Payables | -31,902.47 | -$31,902.47 | -0.07% |
| Total (30 holdings) | — | $43,963,399.38 | 100.00% | ||
Holdings as of 2026-07-28T00:00:00. Holdings are presented daily and are subject to change and are not recommendations to buy or sell any security. Source: Ultimus Fund Solutions.
30-Day Median Bid/Ask Spread: The median bid-ask spread (expressed as a percentage rounded to the nearest hundredth) is calculated by identifying the national best bid and national best offer ("NBBO") for the Fund as of the end of each 10 second interval during each trading day of the last 30 calendar days and dividing the difference between each such bid and offer by the midpoint of the NBBO. The median of those values is identified.
The quantitative framework is developed in collaboration with Professor Kumar Muthuraman of The University of Texas at Austin.
The S&P 500 Index is shown as a broad-based securities market index for comparison purposes only; the Fund is actively managed and does not seek to track any index.
Indexes are unmanaged, do not incur management fees, costs, and expenses, and cannot be invested in directly. For more information on the indexes, please see the Glossary.
The Fund is actively managed and may not achieve its investment objective. The Fund's allocation model and related data may be incorrect, incomplete, or fail to perform as intended. The strategy may not identify market turning points and may be fully invested in declining markets or hold cash during rising markets. The Fund may invest in underlying funds and leveraged ETFs, which can increase costs and magnify gains and losses; leveraged ETFs may perform differently than their underlying indexes over periods longer than a day due to compounding. The Fund may have exposure to commodities, gold, cryptocurrency-related products, fixed income, and the technology sector, each of which involves special risks and may increase volatility.
An investor should consider the investment objectives, risks, charges, and expenses of the Fund carefully before investing. The prospectus, if available, the summary prospectus contain this and other information about the Funds. You may obtain a prospectus and, if available, a summary prospectus by downloading the prospectus or calling 800-974-6964. Please read the prospectus or summary prospectus carefully before investing.
There is no assurance that the objectives of any strategy or fund will be achieved or will be successful.
An investment in the Fund involves risks, including possible loss of principal. Exchange-traded funds (ETFs) trade like stocks, are subject to investment risk, fluctuate in market value and may trade at prices above or below the ETF's net asset value (NAV), and are not individually redeemable directly with the ETF. Brokerage commissions and ETF expenses will reduce returns. ETFs are subject to specific risks, depending on the nature of the underlying strategy of the Fund, which should be considered carefully when making investment decisions. For a complete description of the Fund's principal investment risks, please refer to the prospectus.
The information provided on this website is for informational purposes only and investors should determine for themselves whether a particular service or product is suitable for their investment needs. Please refer to the disclosure and offering documents for further information concerning specific products or services.
Investments in securities entail risk and are not suitable for all investors. This site is not a recommendation nor an offer to sell (or solicitation of an offer to buy) securities in the United States or in any other jurisdiction.
PINE Distributors LLC is the distributor for the THOR Funds. THOR Financial Technologies, LLC is the investment adviser of the THOR Funds and Ai Alpha LLC serves as the sub-adviser for the THMR ETF. PINE Distributors LLC is not affiliated with THOR Financial Technologies, LLC or Ai Alpha LLC. Learn more about PINE Distributors LLC at FINRA's BrokerCheck.
THRFT-5411580-07/26